Most Recent Brackettville Homes For Sale
| View All Brackettville Homes For Sale | ||
|
Property, Brackettville, TX 78832 | $6,299,811 |
|
129 Red Bud Rd, Brackettville, TX 78832 | $89,000 |
|
745, Brackettville, TX 78832 | $1,185,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings