Most Recent Brackettville Homes For Sale
| View All Brackettville Homes For Sale | ||
|
19038 Ranch Rd #674, Brackettville, TX 78832 | $3,500,000 4 beds 4 baths |
|
3283 N Bar Rd, Brackettville, TX 78832 | $27,242 |
|
3283 N Bar Rd, Brackettville, TX 78832 | $27,242 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings